Chilifest brings people from Pennsylvania, Ohio, Kentucky, Indiana, Florida, and West Virginia to compete in the International Chili Society Competition. It truly shows dedication and appreciation of these ICS teams that continue to come to Huntington each year. Here are this year’s winners:
1st Place | Lauren Staley, Nicholasville, KY |
2nd Place | Gail Donovan, Cincinnati, OH |
3rd Place | Nathan Gramm, Dillsburg, PA |
4th Place | Sean Heffernan, Columbus, OH |
5th Place | Kit Hoff, Columbus, OH |
1st Place | Amber Willis, Dillsburg, PA |
2nd Place | Diane Lentz, Nicholasville, KY |
3rd Place | Larry Summey, Dunbar, WV |
1st Place | Connor Gramm, Dillsburg, PA |
2nd Place | Sean Heffernan, Columbus, OH |
3rd Place | Regan Bonderman, Indianapolis, IN |
1st Place | Cameron Jahson, Huntington, WV |
2nd Place | Vivian Ahlgrim, Lexington, KY |
3rd Place | Luciana Parsens, Huntington, WV |
1st Place | Huntington Fire Fighters |
2nd Place | Old Colony Realty |
1st Place | Huntington Fire Fighters |
2nd Place | Marshall Health Network |
3rd Place | Ohio Valley Physicians / OVP |
4th Place | CJ Hughes Construction |
5th Place | Old Colony Realty |
2024 was a record-breaking year for the money raised for the Ronald McDonald House. Between chili sample tickets sold and money raised from the Advantage Toyota RAV4 Raffle, RMH netted $93,504, which goes towards helping pay for operating expenses. Thank you to our community teams, the WSAZ-TV team, our ICS teams, and community members who came out on a beautiful day to set this record amount of funds raised. ChiliFest 2024 was a blast.